Communication Infrastructure | ||
Rainy River First Nations | ||
Communication Services | ||
Services | Yes/No | No. of Companies Providing Services (approximate) |
Digital switching: | Yes | 1 |
Local Internet Provider: | Yes | 3 |
Fibre Optics: | Yes | 2 |
Internet ADSL: | Yes | 2 |
Scalable Transmission Speed: | Yes | 1 |
Broadband Retail: | Yes | 3 |
Satellite TV: | Yes | 1 |
Local Cellphone Tower: | Yes | 2 |
Remarks By Community | ||
High-speed Internet and HSPA LTE digital cellular service are available. Cellular service is available along Highway 11/71 corridor. Nearby cellular tower sites are located in the village of Emo (to the East) and Barwick (to the West). |
Media | |
Rainy River First Nations | |
Newspaper | Frequency |
The Westend Weekly | Weekly |
Fort Frances Times | Daily (Daily Bulleting, Weekly (Fort Frances Times). |
Rainy River Record | Weekly |
Chronicle Journal (Thunder Bay) | Daily |
Winnipeg Free Press | Daily |
Kenora Daily Miner and News | Daily |
Radio Station | |
B93 FM | |
FM 90.5 CBC Radio One | |
KSDM | |
TV Station | |
Shaw Communications | |
Cable Services | |
Bell Xpress Vu ? Satellite Television | |
Shaw Communications |
Airports | |
Rainy River First Nations | |
International Airports | |
Number of International Airports within community: | 0 |
Nearest International Airport: | International Falls, MN |
Within community? | No |
If No, Distance from community (km): | 40 |
Number of Runways: | 1 |
Length of Longest Runway (ft.): | 6000 |
Domestic Airports | |
Number of Domestic Airports within community: | 0 |
Nearest Domestic Airport: | Fort Frances, ON |
Within community? | No |
If No, Distance from community (km): | 35 |
Number of Runways: | 1 |
Length of Longest Runway (ft.): | 4500 |
Other Airports | |
Other International Airport: | Winnipeg, MB |
Within community? | No |
If No, Distance from community (km): | 320 |
Number of Runways: | 3 |
Length of Longest Runway (ft.): | 11000 |
Other International Airport: | Thunder Bay, ON |
Within community? | No |
If No, Distance from community (km): | 381 |
Number of Runways: | 2 |
Length of Longest Runway (ft.): | 7318 |
Remark By Community | |
International Falls Airport is located in International Falls, MN, along Highway 53, approximately a 40 minute drive to Rainy River First Nations. The Fort Frances Airport is operated by the Town of Fort Frances, approximately a 30 minute drive from the community. International Falls provides jet service to Minneapolis, and other locations with multiple daily flights scheduled. Fort Frances airport provides multiple daily flights to Thunder Bay. |
Railways & Intermodal | |||||||
Rainy River First Nations | ? | ? | ? | ? | |||
Railways: | Yes | ||||||
Does your community have access to rail services? | |||||||
Railway Name | Services Provided | ||||||
CNR | Passenger | Goods | Customs Clearance | ||||
Within community? | Yes | No | Yes | No | |||
Intermodal Facilities: | |||||||
Number of Intermodal Facilities: | 0 | ||||||
Nearest Intermodal Facility: | Thunder Bay, ON | ||||||
Within community? | No | ||||||
If outside community- Distance (km): | 280 | ||||||
Nearest Intermodal Facility: | Duluth, MN | ||||||
Within community? | No | ||||||
If outside community – Distance (km): | 295 | ||||||
Highways & Ports | ||
Rainy River First Nations | ||
Highways | ||
Nearest 4-lane Highway: | ||
Name: | Highway 17 Trans Canada | |
Within community? | No | |
If outside community – Distance (km): | 160 | |
Other Major Highways | ||
1 | Name | Ontario Highway 11 |
Within community? | Yes | |
If outside community – Distance (km): | ||
2 | Name | Highway 71 Trans Canada |
Within community? | Yes | |
If outside community – Distance (km): | 0 | |
3 | Name | US HWY 71 |
Within community? | No | |
If outside community – Distance (km): | 40 | |
4 | Name | US HWY 53 |
Within community? | No | |
If outside community – Distance (km): | 40 | |
Port Facilities | ||
Number of Local Ports: | ||
Nearest Local Port: | ||
Name | None | |
Within community? | ||
If outside community – Distance (km): | ||
Port Depth (m) | ||
Number of Ocean going Ports: | ||
Nearest Ocean going ports: | ||
Name | Thunder Bay, ON | |
Within community? | No | |
If outside community – Distance (km): | 381 | |
Port Depth (m) | N/A | |
Name | Duluth, MN | |
Within community? | No | |
If outside community – Distance (km): | 295 | |
Port Depth (m) | N/A | |
Remarks By Community | ||
Rainy River Fist Nations is located along Highway 11 approximately 35 km West of the Town of Fort Frances and 55 km East of the Township of Rainy River. The junction of Highways 11 and 71 is located within the community. The community has easy access to major highways, and two border crossings, one in Fort Frances, one in Rainy River. Thunder Bay, ON has a large port, located on Lake Superior. In addition, goods could also be sent to the port in Duluth, MN, also located on Lake Superior, which is approximately 300 km from the community. As both ports are on the Great Lakes, both serve ocean going traffic. |
Contact Information  Economic Strategies & Services  Population & Labour Force  Major Employers  Utilities  Transportation/Communication Infrastructure  Quality of Life